Daily Tabular Data
[Select Refresh to Update]
c:\vws\data\daily.txt
11/28/01
Time Wind Dr Hum In Hum Out Wind Sd Temp In Temp Rain Barom Dew Pt Chill HIx In HIx Out Gust Rain Dy
° %Rh %Rh mph °F °F in in °F °F °F °F mph in
12:10am 236 35 97 4 83 64 21.30 30.03 63 64 82 71 6 0.00
1:10am 159 35 97 5 83 65 21.30 30.03 64 65 82 71 7 0.00
2:10am 245 34 97 4 83 65 21.30 30.03 64 65 82 72 5 0.00
3:10am 279 34 97 5 83 65 21.30 30.06 64 65 82 72 7 0.00
4:10am 244 34 97 3 83 65 21.30 30.03 64 65 82 71 5 0.00
5:10am 223 35 97 4 83 64 21.30 30.06 63 64 82 71 5 0.00
6:10am 225 35 97 3 83 64 21.30 30.06 63 64 82 70 4 0.00
7:15am 299 35 97 0 83 64 21.30 30.09 63 64 82 70 0 0.00
8:10am 299 35 97 0 84 64 21.30 30.09 64 64 82 71 0 0.00
9:10am 299 35 97 0 83 65 21.30 30.12 64 65 82 72 0 0.00
10:10am 231 36 97 0 83 67 21.30 30.12 66 67 82 74 0 0.00
11:10am 237 36 89 0 83 68 21.30 30.12 65 68 82 74 0 0.00
12:10pm 179 35 77 0 84 72 21.30 30.12 64 72 82 76 0 0.00
1:10pm 233 35 68 4 84 75 21.30 30.09 64 75 83 78 4 0.00
2:10pm 187 35 71 0 85 72 21.30 30.06 63 72 84 76 0 0.00
3:10pm 142 35 71 0 86 74 21.30 30.06 64 74 84 77 0 0.00
4:10pm 66 35 76 0 86 71 21.30 30.09 63 71 85 75 4 0.00
5:10pm 72 35 84 4 85 67 21.30 30.09 62 67 84 72 5 0.00
6:10pm 96 35 92 4 84 65 21.30 30.09 63 65 82 71 5 0.00
7:10pm 66 36 95 0 84 63 21.30 30.09 62 63 83 70 0 0.00
10:10pm 129 35 97 3 83 63 21.30 30.12 62 63 82 69 3 0.00
11:05pm 133 35 97 0 84 62 21.30 30.12 61 62 82 68 0 0.00
11/27/01
Time Wind Dr Hum In Hum Out Wind Sd Temp In Temp Rain Barom Dew Pt Chill HIx In HIx Out Gust Rain Dy
° %Rh %Rh mph °F °F in in °F °F °F °F mph in
12:10am 103 32 97 0 81 59 21.30 30.03 58 59 80 66 0 0.00
1:10am 26 32 97 0 83 59 21.30 30.00 58 59 81 65 0 0.00
2:10am 110 32 97 0 82 58 21.30 30.03 58 58 81 65 0 0.00
3:10am 42 32 97 0 82 58 21.30 30.00 57 58 81 65 0 0.00
4:10am 42 32 97 0 82 58 21.30 30.03 57 58 80 64 0 0.00
5:10am 42 32 97 0 81 58 21.30 30.00 57 58 80 64 0 0.00
6:10am 93 32 97 0 80 58 21.30 30.00 57 58 79 65 0 0.00
7:15am 128 33 97 0 80 58 21.30 30.03 57 58 80 64 0 0.00
8:10am 127 33 97 0 80 58 21.30 30.03 57 58 80 65 0 0.00
9:10am 100 33 97 0 80 59 21.30 30.06 58 59 80 66 0 0.00
10:10am 97 33 97 0 81 60 21.30 30.06 59 60 80 66 0 0.00
11:10am 102 33 97 0 81 61 21.30 30.06 60 61 80 68 0 0.00
12:10pm 74 33 97 0 81 63 21.30 30.03 62 63 80 69 0 0.00
1:10pm 223 33 92 4 81 64 21.30 30.00 61 64 80 69 7 0.00
2:10pm 227 33 78 0 81 67 21.30 30.00 60 67 80 71 4 0.00
3:10pm 207 33 81 4 82 68 21.30 30.00 62 68 80 72 5 0.00
4:10pm 86 34 83 4 82 67 21.30 30.00 62 67 81 72 5 0.00
5:10pm 222 36 89 0 82 65 21.30 30.00 62 65 81 70 0 0.00
6:10pm 131 36 91 0 82 64 21.30 30.00 62 64 81 70 0 0.00
7:10pm 223 36 93 0 82 64 21.30 30.00 62 64 81 70 0 0.00
8:10pm 242 36 95 0 82 62 21.30 30.03 61 62 81 68 4 0.00
9:10pm 208 36 97 3 82 64 21.30 30.03 63 64 81 70 4 0.00
10:10pm 214 35 97 0 82 63 21.30 30.03 62 63 81 70 0 0.00
11:05pm 235 35 97 4 83 65 21.30 30.03 64 65 82 71 4 0.00
11/26/01
Time Wind Dr Hum In Hum Out Wind Sd Temp In Temp Rain Barom Dew Pt Chill HIx In HIx Out Gust Rain Dy
° %Rh %Rh mph °F °F in in °F °F °F °F mph in
12:10am 242 31 94 0 86 63 21.30 30.03 61 63 84 69 0 0.00
1:10am 246 31 96 0 86 60 21.30 30.00 59 60 84 67 0 0.00
2:10am 239 31 97 0 83 61 21.30 30.00 60 61 81 68 0 0.00
3:10am 239 31 97 0 83 63 21.30 30.00 62 63 81 70 0 0.00
4:10am 234 31 97 0 83 63 21.30 30.00 62 63 81 70 0 0.00
5:10am 202 32 97 0 83 63 21.30 30.00 62 63 81 70 0 0.00
6:10am 202 32 97 0 83 63 21.30 30.00 62 63 81 69 0 0.00
7:15am 202 33 97 0 83 63 21.30 30.03 62 63 81 70 0 0.00
8:10am 202 32 97 0 83 64 21.30 30.03 63 64 82 71 0 0.00
9:10am 202 33 97 0 83 65 21.30 30.03 64 65 82 71 0 0.00
10:10am 230 32 96 0 84 66 21.30 30.03 65 66 82 73 0 0.00
11:10am 229 33 88 0 84 69 21.30 30.03 65 69 82 74 0 0.00
12:10pm 200 33 81 0 85 72 21.30 30.03 66 72 83 76 0 0.00
1:10pm 232 33 75 0 85 72 21.30 30.00 64 72 83 76 4 0.00
2:10pm 84 33 74 7 85 70 21.30 30.00 61 68 83 73 8 0.00
3:10pm 50 33 79 4 85 67 21.30 30.00 60 67 83 71 5 0.00
4:10pm 55 33 86 4 84 64 21.30 30.00 60 64 82 69 5 0.00
5:10pm 35 33 90 0 83 62 21.30 30.00 59 62 81 68 3 0.00
6:10pm 42 33 95 0 82 61 21.30 30.00 59 61 81 67 4 0.00
7:10pm 55 33 93 0 83 60 21.30 30.03 58 60 81 67 4 0.00
8:10pm 106 32 96 3 83 60 21.30 30.03 59 60 81 67 4 0.00
9:10pm 86 32 97 0 83 60 21.30 30.03 59 60 82 67 0 0.00
10:10pm 90 32 97 4 83 60 21.30 30.03 59 60 81 66 4 0.00
11:05pm 59 32 97 4 82 59 21.30 30.03 59 59 80 66 4 0.00
11/25/01
Time Wind Dr Hum In Hum Out Wind Sd Temp In Temp Rain Barom Dew Pt Chill HIx In HIx Out Gust Rain Dy
° %Rh %Rh mph °F °F in in °F °F °F °F mph in
12:10am 134 29 80 4 84 64 21.30 30.12 58 64 82 69 5 0.00
1:10am 89 29 82 7 85 64 21.30 30.12 58 60 83 68 8 0.00
2:10am 70 29 84 4 85 63 21.30 30.12 58 63 83 68 7 0.00
3:10am 118 29 87 0 84 62 21.30 30.09 59 62 82 68 7 0.00
4:10am 107 30 88 4 83 63 21.30 30.09 59 63 81 68 11 0.00
5:10am 86 29 88 7 83 62 21.30 30.09 59 60 81 68 7 0.00
6:10am 99 30 88 9 83 62 21.30 30.09 58 57 81 67 10 0.00
7:15am 79 30 83 5 83 63 21.30 30.09 58 62 81 68 7 0.00
8:10am 102 30 81 7 82 64 21.30 30.12 58 62 81 68 10 0.00
9:10am 119 30 76 11 82 66 21.30 30.09 58 60 81 69 11 0.00
10:10am 134 30 75 4 82 66 21.30 30.09 58 66 80 70 7 0.00
11:10am 142 31 72 7 82 68 21.30 30.09 59 65 80 72 8 0.00
12:10pm 160 31 76 4 82 67 21.30 30.06 59 67 80 71 5 0.00
1:10pm 139 32 82 8 82 68 21.30 30.03 62 65 80 72 8 0.00
2:10pm 133 33 79 5 82 70 21.30 30.00 63 69 81 74 12 0.00
3:10pm 167 34 80 6 83 70 21.30 30.00 63 68 82 74 7 0.00
4:10pm 138 35 80 4 84 69 21.30 30.00 63 69 82 74 7 0.00
5:10pm 225 34 84 3 85 68 21.30 30.00 63 68 83 73 4 0.00
6:10pm 127 34 85 5 85 68 21.30 30.03 63 68 83 73 7 0.00
7:10pm 80 34 88 5 86 67 21.30 30.03 63 66 84 72 6 0.00
8:10pm 198 33 88 0 86 67 21.30 30.03 63 67 84 72 6 0.00
9:10pm 212 32 90 0 87 66 21.30 30.03 63 66 85 71 4 0.00
10:10pm 145 32 90 0 86 65 21.30 30.03 62 65 84 71 0 0.00
11:05pm 236 32 93 0 85 63 21.30 30.03 61 63 83 69 0 0.00